Miraflores Stadtverwaltung
Miraflores Code | 95200 |
---|---|
Miraflores Postleitzahl | 952009 |
Miraflores Bürgermeister | Jhoivar Cumbe |
Miraflores Kontaktdaten
Miraflores Anschrift | Calle Principal Colombia |
---|---|
Miraflores Telefon | 8521 0604 International: +57 8521 0604 |
Miraflores Fax des Gemeindehauses | 8566 2074 International: +57 8566 2074 |
Miraflores E-Mail Adresse | [email protected] |
Miraflores Webseite | www.miraflores-guaviare.gov.co |
Weitere Informationen | Municipios de Colombia : Miraflores |
Miraflores Geburtsurkunde, Miraflores Totenschein |
Miraflores Demografie
Miraflores Einwohnerzahl | 6.706 Einwohner |
---|---|
Miraflores Bevölkerungsdichte | 0,5 /km² |
Miraflores Geografie
Miraflores Geographische Koordinaten | Breitengrad: 1.33712, Längengrad: -71.9507 1° 20′ 14″ Norden, 71° 57′ 3″ Weste |
---|---|
Miraflores Fläche | 1.291.400 Hektar 12.914,00 km² |
Miraflores Höhenlage | 204 m |
Miraflores Klima | Äquatorial-Klima (Effektive Klimaklassifikation: Af) |
Miraflores Entfernung
Bogotá 435 km am nächsten | Medellín 676 km | Cali 559 km |
Barranquilla 1119 km | Cartagena 1083 km | Cúcuta 733 km |
Ibagué 501 km | Bucaramanga 656 km | Pasto 592 km |
Soledad 1110 km | Pereira 568 km | Santa Marta 1129 km |
Miraflores Karte
Miraflores Öffnungszeiten
Miraflores Lokale Zeit | |
---|---|
Miraflores Zeitzone | UTC -5:00 (America/Bogota) Sommer- und Winterzeit weichen nicht von der Standardzeit ab |
Miraflores Wetter
Miraflores Sonnenaufgang und Sonnenuntergang
Tag | Sonnenaufgang und Sonnenuntergang | Dämmerung | Astronomische Dämmerung | Nautische Dämmerung |
---|---|---|---|---|
6 Mai | 12:39 - 18:44 - 00:49 | 12:17 - 01:11 | 11:52 - 01:36 | 11:27 - 02:01 |
7 Mai | 12:39 - 18:44 - 00:49 | 12:17 - 01:11 | 11:52 - 01:36 | 11:27 - 02:01 |
8 Mai | 12:39 - 18:44 - 00:49 | 12:17 - 01:11 | 11:52 - 01:36 | 11:26 - 02:01 |
9 Mai | 12:38 - 18:44 - 00:49 | 12:17 - 01:11 | 11:52 - 01:36 | 11:26 - 02:01 |
10 Mai | 12:38 - 18:44 - 00:49 | 12:17 - 01:11 | 11:51 - 01:36 | 11:26 - 02:01 |
11 Mai | 12:38 - 18:44 - 00:49 | 12:17 - 01:11 | 11:51 - 01:36 | 11:26 - 02:01 |
12 Mai | 12:38 - 18:44 - 00:49 | 12:17 - 01:11 | 11:51 - 01:36 | 11:26 - 02:02 |
Miraflores Hotel
![]() | Hotel y Centro Vacacional Las Palmas San José del Guaviare Featuring a swimming pool, a hot tub and a restaurant, Hotel y Centro Vacacional Las Palmas offers rooms with free Wi-Fi and air conditioning in San Jose del Guaviare. Free parking is provided. The city centre is 4 km away... Mehr anzeigen | |
![]() | Finca El Sol La Variante Featuring a pool, a patio and hammocks, Finca El Sol offers self-catering accommodation with free Wi-Fi in La Variante. Free bicycles and hourse riding activities can be arranged... Mehr anzeigen | |
![]() | Finca Campestre Porvenir La Floresta Featuring a garden, an outdoor pool, a children’s playground and BBQ facilities, Finca Campestre Porvenir offers free Wi-Fi and a grocery store in Villavicencio. The Guatiquia river is 3 km away... Mehr anzeigen | |
![]() | Hotel Merecure La Porfía Offering an outdoor pool and a restaurant, Hotel Merecure is located in La Porfía, 3 hours’ drive south east of Bogotá. The rooms here feature a functional décor and will provide you with a TV, air conditioning and a balcony... Mehr anzeigen | |
![]() | Casa Campestre Luna Azul Los Pavitos Offering 2 outdoor swimming pools and modern décor with lots of natural light, Casa Campestre Luna Azul is located near Villavicencio, a 1-hour drive from the commercial zone... Mehr anzeigen | |
Weitere Hotels ansehen » |
Miraflores In der Umgebung
Miraflores 10.6 km | Vereda Caño Yavilla Centro 18.6 km | Puerto Palermo 1 18.8 km |
Puerto Palermo 2 23.1 km | Vereda Caño Cumare 24 km | Vereda Caño Arco 27.1 km |
Centro de Salud Las Palmas 27.9 km | Escuela Rural Mixta Caño Giriza 28.1 km | Centro de Salud Caño Tigre 28.2 km |
Escuela Rural Mixta Las Palmeras 28.3 km | Bocas del Girisa 28.6 km | Bocas del Ariza 28.6 km |
Vereda Las Palmas 28.8 km | Vereda Caño Tigre 29.4 km |
Miraflores die Seite
direkter Link | |
---|---|
DB-City.com | Miraflores /5 (2021-04-08 13:00:42) |